| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 10:54z | — |
| OFF Airborne | — | 10:57z | — |
| ON Touchdown | — | 12:02z | — |
| IN On blocks | — | 12:02z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | — | — |
| Airborne | 1h 05m | — | — |
| Taxi in | 0m | — | — |
| Block | 1h 08m | — | — |
08901KT 27711M 25C Q1019 32301KT 33364M 22C Q1021 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 12 |
| At touchdown | 69 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Takeoff before safety announcement completed | Takeoff | −20 |
| Landing lights on above 10,000ft | Climb | −1 |
| Total penalty | −21 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |