| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 19:50z | — |
| OFF Airborne | — | 19:53z | — |
| ON Touchdown | — | 19:54z | — |
| IN On blocks | — | 20:41z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 4m | — | — |
| Airborne | 0m | — | — |
| Taxi in | 48m | — | — |
| Block | 52m | — | — |
08401KT 48827M 26C Q1018 13100KT 19300M 23C Q1017 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 2 |
| At touchdown | 89 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Hard landing (worse than -600 fpm) | Landing | −5 |
| Total penalty | −5 |
| Load | Count |
|---|---|
| Passengers | 142 |
| Cargo | 0 kg |
| Economy Class | 142 |