| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 21:54z | — |
| OFF Airborne | — | 21:54z | — |
| ON Touchdown | — | 23:14z | — |
| IN On blocks | — | 23:16z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | — | — |
| Airborne | 1h 20m | — | — |
| Taxi in | 2m | — | — |
| Block | 1h 22m | — | — |
22503KT 20000M 20C Q1013 09006KT 7340M 6C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 10,589 |
| At takeoff | 10,582 |
| At touchdown | 8,899 |
| On blocks | 8,899 |
| Burned | |
| Taxi out | 7 |
| Trip | 1,683 |
| Climb | 384 |
| Cruise | 879 |
| Descent | 225 |
| Approach | 168 |
| Total burn | 1,690 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Descent | −9 |
| Total penalty | −10 |
| Load | Count |
|---|---|
| Passengers | 171 |
| Cargo | 8,750 kg |
| Economy | 171 |
| General Cargo | 8,750 |