| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 05:25z | 04:50z | −35m |
| OFF Airborne | 05:45z | 04:59z | −45m |
| ON Touchdown | 06:52z | 06:10z | −41m |
| IN On blocks | 07:00z | 06:11z | −49m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | 20m | −10m |
| Airborne | 1h 11m | 1h 09m | +2m |
| Taxi in | 0m | 8m | −8m |
| Block | 1h 21m | 1h 35m | −14m |
12008KT 22130M 30C Q1013 04012KT 28630M 33C Q1012 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 5,764 | 5,793 | −29 |
| At takeoff | 5,653 | 5,563 | +90 |
| At touchdown | 2,304 | 2,491 | −187 |
| On blocks | 2,304 | — | — |
| Burned | |||
| Taxi out | 111 | 230 | −119 |
| Trip | 3,349 | 3,072 | +277 |
| Climb | 1,642 | — | — |
| Cruise | 1,134 | — | — |
| Descent | 34 | — | — |
| Approach | 485 | — | — |
| Total burn | 3,460 | 3,302 | +158 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 150 |
| Cargo | 0 kg |
| Economy Class | 150 |