| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 10:16z | — |
| OFF Airborne | — | 10:31z | — |
| ON Touchdown | — | 14:07z | — |
| IN On blocks | — | 14:14z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 15m | — | — |
| Airborne | 3h 36m | — | — |
| Taxi in | 6m | — | — |
| Block | 3h 57m | — | — |
05511KT 8930M 23C Q1013 23014KT 47940M 34C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 10,302 |
| At takeoff | 10,119 |
| At touchdown | 3,128 |
| On blocks | 3,128 |
| Burned | |
| Taxi out | 182 |
| Trip | 6,992 |
| Climb | 1,363 |
| Cruise | 4,788 |
| Descent | 236 |
| Approach | 451 |
| Total burn | 7,174 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Flaps not set for takeoff | Takeoff | −10 |
| Total penalty | −10 |
| Load | Count |
|---|---|
| Passengers | 158 |
| Cargo | 0 kg |
| Economy Class | 158 |