| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 01:55z | 01:55z | +1m |
| OFF Airborne | 02:15z | 02:12z | −3m |
| ON Touchdown | 03:13z | 03:08z | −4m |
| IN On blocks | 03:21z | 03:09z | −11m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 17m | 20m | −3m |
| Airborne | 56m | 59m | −3m |
| Taxi in | 1m | 8m | −7m |
| Block | 1h 14m | 1h 26m | −12m |
26001KT 25961M 27C Q1013 35301KT 14750M 23C Q1015 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 6 | 12,351 | −12,345 |
| At takeoff | — | 11,851 | — |
| At touchdown | 2,953 | 5,689 | −2,736 |
| Burned | |||
| Taxi out | — | 500 | — |
| Trip | — | 6,162 | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 163 |
| Cargo | 3,016 kg |
| Economy Class | 138 |
| Business Class | 25 |
| General Cargo | 3,016 |