| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 15:28z | — |
| OFF Airborne | — | 15:45z | — |
| ON Touchdown | — | 19:57z | — |
| IN On blocks | — | 20:00z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 17m | — | — |
| Airborne | 4h 12m | — | — |
| Taxi in | 3m | — | — |
| Block | 4h 32m | — | — |
27001KT 138600M 15C Q1010 27001KT 138600M 15C Q1021 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 12,281 |
| At takeoff | 12,086 |
| At touchdown | 3,607 |
| On blocks | 3,607 |
| Burned | |
| Taxi out | 196 |
| Trip | 8,479 |
| Climb | 1,522 |
| Cruise | 6,421 |
| Descent | 279 |
| Approach | 200 |
| Total burn | 8,674 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Total penalty | −1 |
| Load | Count |
|---|---|
| Passengers | 208 |
| Cargo | 0 kg |
| Economy Class | 178 |
| Business Class | 30 |