| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 20:27z | — |
| OFF Airborne | — | 20:35z | — |
| ON Touchdown | — | 22:02z | — |
| IN On blocks | — | 22:05z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | — | — |
| Airborne | 1h 27m | — | — |
| Taxi in | 4m | — | — |
| Block | 1h 38m | — | — |
24009KT 36130M 32C Q1013 01008KT 15180M 34C Q1011 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 15,639 |
| At takeoff | 15,430 |
| At touchdown | 6,944 |
| On blocks | 6,944 |
| Burned | |
| Taxi out | 209 |
| Trip | 8,485 |
| Climb | 2,761 |
| Cruise | 3,839 |
| Descent | 931 |
| Approach | 771 |
| Total burn | 8,694 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Strobe lights off while airborne | Takeoff | −67 |
| Total penalty | −67 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 31,100 kg |
| General Electronic Commodities | 23,100 |
| General Cargo | 8,000 |