| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 02:25z | — |
| OFF Airborne | — | 02:34z | — |
| ON Touchdown | — | 03:31z | — |
| IN On blocks | — | 03:33z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 9m | — | — |
| Airborne | 57m | — | — |
| Taxi in | 2m | — | — |
| Block | 1h 07m | — | — |
01006KT 14450M 31C Q1013 08005KT 11410M 23C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,607 |
| At takeoff | 6,493 |
| At touchdown | 3,666 |
| On blocks | 3,666 |
| Burned | |
| Taxi out | 114 |
| Trip | 2,827 |
| Climb | 578 |
| Cruise | 1,574 |
| Descent | 426 |
| Approach | 218 |
| Total burn | 2,941 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Flaps not set for takeoff | Takeoff | −10 |
| Total penalty | −10 |
| Load | Count |
|---|---|
| Passengers | 153 |
| Cargo | 0 kg |
| Economy | 153 |