| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 10:31z | — |
| OFF Airborne | — | 10:59z | — |
| ON Touchdown | — | 12:58z | — |
| IN On blocks | — | 13:07z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 27m | — | — |
| Airborne | 1h 59m | — | — |
| Taxi in | 9m | — | — |
| Block | 2h 36m | — | — |
13006KT 25730M 31C Q1013 19016KT 15950M 31C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 9,382 |
| At takeoff | 8,925 |
| At touchdown | 2,640 |
| On blocks | 2,640 |
| Burned | |
| Taxi out | 456 |
| Trip | 6,285 |
| Climb | 1,677 |
| Cruise | 3,863 |
| Descent | 201 |
| Approach | 361 |
| Total burn | 6,742 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Strobe lights off while airborne | Climb | −95 |
| Landing lights on above 10,000ft | Descent | −1 |
| Total penalty | −96 |
| Load | Count |
|---|---|
| Passengers | 127 |
| Cargo | 0 kg |
| Economy Class | 127 |