| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 17:49z | — |
| OFF Airborne | — | 18:05z | — |
| ON Touchdown | — | 19:09z | — |
| IN On blocks | — | 19:19z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 16m | — | — |
| Airborne | 1h 05m | — | — |
| Taxi in | 10m | — | — |
| Block | 1h 30m | — | — |
17006KT 26490M 27C Q1013 12008KT 21310M 28C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,017 |
| At takeoff | 5,815 |
| At touchdown | 2,594 |
| On blocks | 2,594 |
| Burned | |
| Taxi out | 202 |
| Trip | 3,222 |
| Climb | 1,776 |
| Cruise | 572 |
| Descent | 122 |
| Approach | 595 |
| Total burn | 3,423 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Strobe lights off while airborne | Takeoff | −3 |
| Landing lights off below 10,000ft | Takeoff | −4 |
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Seatbelt sign off during approach/landing | Approach | −1 |
| Landing lights on above 10,000ft | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Approach | −15 |
| Overspeed with flaps extended | Approach | −3 |
| Total penalty | −28 |
| Load | Count |
|---|---|
| Passengers | 164 |
| Cargo | 7,250 kg |
| Economy Class | 140 |
| Business Class | 24 |
| General Cargo | 7,250 |