| Event | Scheduled | Sim | Real | Variance |
|---|---|---|---|---|
| OUT Off blocks | 00:20z | 15:27z | 00:52z | −532m |
| OFF Airborne | 00:40z | 16:02z | 01:27z | −517m |
| ON Touchdown | 02:15z | 17:44z | 03:09z | −511m |
| IN On blocks | 02:23z | 17:55z | 03:20z | −507m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 35m | 20m | +15m |
| Airborne | 1h 41m | 1h 33m | +8m |
| Taxi in | 11m | 8m | +3m |
| Block | 2h 28m | 2h 03m | +25m |
METAR MPTO 130048Z 21603KT 9999M 15/15 Q10 METAR SVBM 130309Z 13407KT 9999M 16/16 Q10 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 8,952 | 7,395 | +1,557 |
| At takeoff | 8,648 | 7,168 | +1,480 |
| At touchdown | 4,164 | 2,864 | +1,300 |
| On blocks | 3,642 | — | — |
| Burned | |||
| Taxi out | 304 | 227 | +77 |
| Trip | 4,483 | 4,304 | +179 |
| Taxi in | 522 | — | — |
| Total burn | 5,309 | 4,531 | +778 |
The phases add up to 5,309 kg burned; the tank readings taken off blocks and on blocks put it at 5,018, 291 less. The table uses the phases, because the on-blocks reading is taken as the flight ends and often lands a moment early, before the taxi-in burn has registered.
| Load | Count |
|---|---|
| Passengers | 149 |
| Cargo | 3,172 kg |
| Economy Class | 127 |
| Business Class | 22 |
| General Cargo | 3,172 |