| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 23:09z | — |
| OFF Airborne | — | 23:27z | — |
| ON Touchdown | — | 00:30z | — |
| IN On blocks | — | 00:37z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 19m | — | — |
| Airborne | 1h 02m | — | — |
| Taxi in | 7m | — | — |
| Block | 1h 28m | — | — |
02006KT 7310M 18C Q1013 06005KT 26760M 19C Q1024 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 4,345 |
| At takeoff | 4,086 |
| At touchdown | 1,565 |
| On blocks | 1,565 |
| Burned | |
| Taxi out | 259 |
| Trip | 2,520 |
| Climb | 978 |
| Cruise | 231 |
| Descent | 137 |
| Approach | 1,011 |
| Total burn | 2,779 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Beacon lights off with engines running | Taxi Out | −1 |
| Total penalty | −1 |
| Load | Count |
|---|---|
| Passengers | 151 |
| Cargo | 0 kg |
| Economy Class | 151 |