| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 11:05z | — |
| OFF Airborne | — | 11:25z | — |
| ON Touchdown | — | 12:30z | — |
| IN On blocks | — | 12:39z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 20m | — | — |
| Airborne | 1h 05m | — | — |
| Taxi in | 9m | — | — |
| Block | 1h 34m | — | — |
06015KT 17770M 29C Q1013 22907KT 7530M 28C Q1008 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 7,092 |
| At takeoff | 6,862 |
| At touchdown | 2,922 |
| On blocks | 2,922 |
| Burned | |
| Taxi out | 230 |
| Trip | 3,940 |
| Climb | 2,316 |
| Cruise | 943 |
| Descent | 117 |
| Approach | 362 |
| Total burn | 4,170 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Cruise | −3 |
| Total penalty | −3 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |