| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 22:54z | — |
| OFF Airborne | — | 23:07z | — |
| ON Touchdown | — | 00:29z | — |
| IN On blocks | — | 00:35z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 13m | — | — |
| Airborne | 1h 21m | — | — |
| Taxi in | 6m | — | — |
| Block | 1h 41m | — | — |
27001KT 138600M 15C Q1013 10001KT 128800M 23C Q1008 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 5,272 |
| At takeoff | 5,141 |
| At touchdown | 2,023 |
| On blocks | 2,023 |
| Burned | |
| Taxi out | 131 |
| Trip | 3,118 |
| Climb | 1,300 |
| Cruise | 1,006 |
| Descent | 47 |
| Approach | 649 |
| Total burn | 3,249 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Climb | −2 |
| Speed exceeds 250kts below 10,000ft | Approach | −3 |
| Gear not down below 1,000ft AGL | Final | −5 |
| Total penalty | −10 |
| Load | Count |
|---|---|
| Passengers | 164 |
| Cargo | 7,250 kg |
| Economy Class | 133 |
| Business Class | 24 |
| First Class | 7 |
| General Cargo | 7,250 |