| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 18:15z | 17:48z | −27m |
| OFF Airborne | 18:35z | 17:56z | −39m |
| ON Touchdown | 18:33z | 18:16z | −17m |
| IN On blocks | 18:41z | 18:16z | −24m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | 20m | −12m |
| Airborne | 20m | 25m | −5m |
| Taxi in | 1m | 8m | −8m |
| Block | 28m | 26m | +2m |
14801KT 18382M 23C Q1014 10304KT 11232M 26C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 0 | 317 | −317 |
| At takeoff | — | 290 | — |
| At touchdown | 9 | 220 | −211 |
| On blocks | -1 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 70 | — |
| Taxi in | 1 | — | — |
| Total burn | 1 | 97 | −96 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |