| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 02:54z | — |
| OFF Airborne | — | 03:11z | — |
| ON Touchdown | — | 05:21z | — |
| IN On blocks | — | 05:24z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 17m | — | — |
| Airborne | 2h 10m | — | — |
| Taxi in | 2m | — | — |
| Block | 2h 29m | — | — |
04008KT 5280M 17C Q1013 11004KT 11620M 21C Q1017 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 8,468 |
| At takeoff | 8,329 |
| At touchdown | 3,117 |
| On blocks | 3,117 |
| Burned | |
| Taxi out | 139 |
| Trip | 5,211 |
| Climb | 1,373 |
| Cruise | 3,223 |
| Descent | 80 |
| Approach | 420 |
| Total burn | 5,351 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Total penalty | −1 |
| Load | Count |
|---|---|
| Passengers | 165 |
| Cargo | 0 kg |
| Economy Class | 165 |