| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 22:40z | 22:02z | −38m |
| OFF Airborne | 23:00z | 22:10z | −50m |
| ON Touchdown | 23:17z | 23:13z | −4m |
| IN On blocks | 23:25z | 23:14z | −10m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | 20m | −12m |
| Airborne | 1h 03m | 38m | +25m |
| Taxi in | 1m | 8m | −7m |
| Block | 1h 12m | 45m | +27m |
06103KT 21094M 21C Q1014 06903KT 20190M 32C Q1015 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 0 | 324 | −324 |
| At takeoff | — | 297 | — |
| At touchdown | 27 | 193 | −166 |
| On blocks | -4 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 104 | — |
| Taxi in | 4 | — | — |
| Total burn | 4 | 131 | −127 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |