| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 15:02z | — |
| OFF Airborne | — | 15:16z | — |
| ON Touchdown | — | 16:26z | — |
| IN On blocks | — | 16:26z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 14m | — | — |
| Airborne | 1h 10m | — | — |
| Taxi in | 0m | — | — |
| Block | 1h 25m | — | — |
32009KT 43754M 39C Q1003 29107KT 40348M 35C Q1002 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 19 |
| At touchdown | 8,079 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Flaps not set for takeoff | Takeoff | −10 |
| Total penalty | −10 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |