| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 13:40z | 14:07z | +28m |
| OFF Airborne | 14:25z | 14:15z | −10m |
| ON Touchdown | 14:57z | 14:55z | −1m |
| IN On blocks | 14:40z | 14:56z | +16m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | 20m | −12m |
| Airborne | 41m | 44m | −4m |
| Taxi in | 0m | 8m | −8m |
| Block | 48m | 1h 00m | −12m |
21505KT 39154M 23C Q1005 22006KT 50963M 23C Q1007 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 5 | 4,028 | −4,023 |
| At takeoff | — | 3,798 | — |
| At touchdown | 1,711 | 2,083 | −372 |
| Burned | |||
| Taxi out | — | 230 | — |
| Trip | — | 1,715 | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 171 |
| Cargo | 0 kg |
| Economy Class | 171 |