| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 01:15z | — |
| OFF Airborne | — | 01:25z | — |
| ON Touchdown | — | 02:26z | — |
| IN On blocks | — | 02:35z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 9m | — | — |
| Airborne | 1h 01m | — | — |
| Taxi in | 9m | — | — |
| Block | 1h 20m | — | — |
27007KT 17140M 18C Q1013 28504KT 16940M 22C Q1014 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 2,476 |
| At touchdown | 2,402 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Gear not down below 1,000ft AGL | Final | −5 |
| Hard landing (worse than -600 fpm) | Landing | −5 |
| Very hard landing (worse than -900 fpm) | Landing | −10 |
| Excessive G-force (> 2.0G) | Landing | −12 |
| Total penalty | −32 |
| Load | Count |
|---|---|
| Passengers | 162 |
| Cargo | 0 kg |
| Economy Class | 162 |