| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 01:10z | 00:39z | −31m |
| OFF Airborne | 01:30z | 00:42z | −47m |
| ON Touchdown | 01:45z | 01:12z | −33m |
| IN On blocks | 01:53z | 01:13z | −40m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 30m | 28m | +2m |
| Taxi in | 1m | 8m | −7m |
| Block | 34m | 43m | −9m |
17002KT 20309M 29C Q1014 17301KT 20499M 31C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 0 | 298 | −298 |
| At takeoff | — | 271 | — |
| At touchdown | 13 | 195 | −182 |
| On blocks | -2 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 76 | — |
| Taxi in | 2 | — | — |
| Total burn | 2 | 103 | −101 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |