| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 02:07z | — |
| OFF Airborne | — | 02:19z | — |
| ON Touchdown | — | 03:05z | — |
| IN On blocks | — | 03:10z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 13m | — | — |
| Airborne | 45m | — | — |
| Taxi in | 5m | — | — |
| Block | 1h 03m | — | — |
32012KT 34560M 19C Q1013 30312KT 37190M 13C Q1021 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,553 |
| At takeoff | 6,368 |
| At touchdown | 5,039 |
| On blocks | 5,039 |
| Burned | |
| Taxi out | 184 |
| Trip | 1,330 |
| Climb | 621 |
| Cruise | 160 |
| Descent | 194 |
| Approach | 240 |
| Total burn | 1,514 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Beacon lights off with engines running | Pushback | −1 |
| Flaps not set for takeoff | Takeoff | −10 |
| Landing lights on above 10,000ft | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Approach | −3 |
| Total penalty | −15 |
| Load | Count |
|---|---|
| Passengers | 216 |
| Cargo | 8,000 kg |
| Economy Class | 180 |
| Business Class | 29 |
| First Class | 7 |
| General Cargo | 8,000 |