| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 16:35z | 15:56z | −38m |
| OFF Airborne | 16:55z | 15:59z | −56m |
| ON Touchdown | 16:53z | 16:22z | −31m |
| IN On blocks | 17:01z | 16:23z | −38m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 23m | 21m | +1m |
| Taxi in | 1m | 8m | −7m |
| Block | 26m | 26m | 0m |
16201KT 18712M 22C Q1017 04102KT 14738M 25C Q1017 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 57 | 311 | −254 |
| At takeoff | — | 284 | — |
| At touchdown | 115 | 226 | −111 |
| On blocks | 55 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 58 | — |
| Taxi in | 2 | — | — |
| Total burn | 2 | 85 | −83 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |