| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 15:23z | — |
| OFF Airborne | — | 15:37z | — |
| ON Touchdown | — | 16:10z | — |
| IN On blocks | — | 16:12z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 15m | — | — |
| Airborne | 32m | — | — |
| Taxi in | 3m | — | — |
| Block | 50m | — | — |
05010KT 43870M 23C Q1024 04916KT 25670M 21C Q1024 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 3,979 |
| At takeoff | 3,755 |
| At touchdown | 2,003 |
| On blocks | 2,003 |
| Burned | |
| Taxi out | 224 |
| Trip | 1,752 |
| Climb | 966 |
| Cruise | 464 |
| Descent | 17 |
| Approach | 209 |
| Total burn | 1,976 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Total penalty | −1 |
| Load | Count |
|---|---|
| Passengers | 166 |
| Cargo | 7,500 kg |
| Economy Class | 136 |
| Business Class | 23 |
| First Class | 7 |
| General Cargo | 7,500 |