| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 20:44z | — |
| OFF Airborne | — | 20:51z | — |
| ON Touchdown | — | 23:38z | — |
| IN On blocks | — | 23:42z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | — | — |
| Airborne | 2h 47m | — | — |
| Taxi in | 4m | — | — |
| Block | 2h 58m | — | — |
04012KT 33460M 29C Q1013 05005KT 8680M 35C Q999 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 7,973 |
| At takeoff | 7,868 |
| At touchdown | 1,403 |
| On blocks | 1,403 |
| Burned | |
| Taxi out | 105 |
| Trip | 6,465 |
| Climb | 1,563 |
| Cruise | 4,192 |
| Descent | 31 |
| Approach | 520 |
| Total burn | 6,570 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Flaps not set for takeoff | Takeoff | −10 |
| Speed exceeds 250kts below 10,000ft | Approach | −21 |
| Total penalty | −31 |
| Load | Count |
|---|---|
| Passengers | 202 |
| Cargo | 8,500 kg |
| Economy Class | 172 |
| Business Class | 25 |
| First Class | 5 |
| General Cargo | 8,500 |