| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 17:11z | — |
| OFF Airborne | — | 17:18z | — |
| ON Touchdown | — | 23:20z | — |
| IN On blocks | — | 23:21z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | — | — |
| Airborne | 6h 02m | — | — |
| Taxi in | 2m | — | — |
| Block | 6h 10m | — | — |
13013KT 14850M 28C Q1013 09012KT 18350M 21C Q1014 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 50,615 |
| At takeoff | 50,329 |
| At touchdown | 16,460 |
| On blocks | 16,460 |
| Burned | |
| Taxi out | 286 |
| Trip | 33,870 |
| Climb | 2,501 |
| Cruise | 26,785 |
| Descent | 3,638 |
| Approach | 658 |
| Total burn | 34,156 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Flaps not set for takeoff | Takeoff | −10 |
| Total penalty | −10 |
| Load | Count |
|---|---|
| Passengers | 171 |
| Cargo | 9,250 kg |
| Economy Class | 142 |
| Business Class | 23 |
| First Class | 6 |
| General Cargo | 9,250 |