| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 23:25z | 22:19z | +28735m |
| OFF Airborne | 23:45z | 22:19z | +28715m |
| ON Touchdown | 01:27z | 20:54z | −272m |
| IN On blocks | 01:35z | 21:33z | −241m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | 20m | −20m |
| Airborne | 0m | 1h 43m | −103m |
| Taxi in | 39m | 8m | +31m |
| Block | 0m | 2h 10m | −130m |
00002KT 138600M 27C Q1013 21007KT 138600M 15C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 10,372 | 8,050 | +2,322 |
| At takeoff | — | 7,823 | — |
| At touchdown | 8,022 | 3,209 | +4,813 |
| Burned | |||
| Taxi out | — | 227 | — |
| Trip | — | 4,614 | — |
| Climb | 0 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 0 | — | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |