| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 00:12z | — |
| OFF Airborne | — | 00:22z | — |
| ON Touchdown | — | 01:24z | — |
| IN On blocks | — | 01:28z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | — | — |
| Airborne | 1h 03m | — | — |
| Taxi in | 3m | — | — |
| Block | 1h 15m | — | — |
24009KT 9480M 10C Q1010 17004KT 7930M 10C Q1010 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 4,692 |
| At takeoff | 4,558 |
| At touchdown | 2,423 |
| On blocks | 2,423 |
| Burned | |
| Taxi out | 134 |
| Trip | 2,135 |
| Climb | 768 |
| Cruise | 345 |
| Descent | 56 |
| Approach | 850 |
| Total burn | 2,269 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Descent | −1 |
| Gear not down below 1,000ft AGL | Final | −125 |
| Total penalty | −126 |
| Load | Count |
|---|---|
| Passengers | 209 |
| Cargo | 7,750 kg |
| Economy Class | 171 |
| Business Class | 31 |
| First Class | 7 |
| General Cargo | 7,750 |