| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 05:37z | — |
| OFF Airborne | — | 05:37z | — |
| ON Touchdown | — | 07:03z | — |
| IN On blocks | — | 07:04z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | — | — |
| Airborne | 0m | — | — |
| Taxi in | 1m | — | — |
| Block | 0m | — | — |
09000KT 138600M 1C Q1013 20200KT 138600M 1C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 3,000 |
| At touchdown | 3,000 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 142 |
| Cargo | 0 kg |
| EZY Fare | 142 |