| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 18:52z | — |
| OFF Airborne | — | 19:02z | — |
| ON Touchdown | — | 20:13z | — |
| IN On blocks | — | 20:24z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | — | — |
| Airborne | 1h 11m | — | — |
| Taxi in | 11m | — | — |
| Block | 1h 32m | — | — |
28010KT 3490M 12C Q1022 21320KT 3600M 10C Q1010 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,427 |
| At takeoff | 6,267 |
| At touchdown | 2,857 |
| On blocks | 2,857 |
| Burned | |
| Taxi out | 159 |
| Trip | 3,410 |
| Climb | 1,583 |
| Cruise | 1,159 |
| Descent | 272 |
| Approach | 196 |
| Total burn | 3,570 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Total penalty | −1 |
| Load | Count |
|---|---|
| Passengers | 142 |
| Cargo | 0 kg |
| Economy Class | 142 |