| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 07:04z | — |
| OFF Airborne | — | 07:21z | — |
| ON Touchdown | — | 10:21z | — |
| IN On blocks | — | 10:23z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 16m | — | — |
| Airborne | 3h 00m | — | — |
| Taxi in | 2m | — | — |
| Block | 3h 18m | — | — |
27001KT 138600M 15C Q1020 27002KT 138600M 8C Q1018 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 9,278 |
| At takeoff | 9,107 |
| At touchdown | 2,817 |
| On blocks | 2,817 |
| Burned | |
| Taxi out | 171 |
| Trip | 6,290 |
| Climb | 1,672 |
| Cruise | 3,783 |
| Descent | 508 |
| Approach | 256 |
| Total burn | 6,461 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Beacon lights off with engines running | Pushback | −1 |
| Speed exceeds 250kts below 10,000ft | Climb | −12 |
| Landing lights on above 10,000ft | Climb | −1 |
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Seatbelt sign off during approach/landing | Approach | −1 |
| Total penalty | −16 |
| Load | Count |
|---|---|
| Passengers | 184 |
| Cargo | 0 kg |
| Economy Class | 158 |
| Business Class | 26 |