| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 12:50z | — |
| OFF Airborne | — | 12:52z | — |
| ON Touchdown | — | 14:08z | — |
| IN On blocks | — | 14:10z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | — | — |
| Airborne | 1h 16m | — | — |
| Taxi in | 2m | — | — |
| Block | 1h 20m | — | — |
30006KT 23010M 12C Q1013 15009KT 2510M 11C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 10,581 |
| At takeoff | 10,508 |
| At touchdown | 8,948 |
| On blocks | 8,948 |
| Burned | |
| Taxi out | 73 |
| Trip | 1,559 |
| Climb | 298 |
| Cruise | 859 |
| Descent | 180 |
| Approach | 159 |
| Total burn | 1,632 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Descent | −3 |
| Total penalty | −4 |
| Load | Count |
|---|---|
| Passengers | 141 |
| Cargo | 7,250 kg |
| Economy | 141 |
| General Cargo | 7,250 |