| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 05:21z | — |
| OFF Airborne | — | 06:28z | — |
| ON Touchdown | — | 10:12z | — |
| IN On blocks | — | 10:15z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 1h 06m | — | — |
| Airborne | 3h 44m | — | — |
| Taxi in | 3m | — | — |
| Block | 4h 53m | — | — |
09000KT 138600M 1C Q1022 32200KT 138600M 1C Q1016 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 11,328 |
| At takeoff | 11,215 |
| At touchdown | 2,916 |
| On blocks | 2,916 |
| Burned | |
| Taxi out | 113 |
| Trip | 8,299 |
| Climb | 1,728 |
| Cruise | 5,803 |
| Descent | 228 |
| Approach | 438 |
| Total burn | 8,412 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Excessive G-force (> 2.0G) | Descent | −3 |
| Navigation lights off with engines running | Taxi In | −1 |
| Total penalty | −4 |
| Load | Count |
|---|---|
| Passengers | 170 |
| Cargo | 0 kg |
| Economy Class | 145 |
| Business Class | 25 |