| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 02:46z | — |
| OFF Airborne | — | 02:56z | — |
| ON Touchdown | — | 03:40z | — |
| IN On blocks | — | 03:41z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | — | — |
| Airborne | 44m | — | — |
| Taxi in | 1m | — | — |
| Block | 55m | — | — |
33004KT 138600M 1C Q1004 33004KT 138600M 1C Q1017 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 4,291 |
| At takeoff | 4,167 |
| At touchdown | 2,317 |
| On blocks | 2,317 |
| Burned | |
| Taxi out | 124 |
| Trip | 1,850 |
| Climb | 1,208 |
| Cruise | 244 |
| Descent | 121 |
| Approach | 222 |
| Total burn | 1,974 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Seatbelt sign off during approach/landing | Approach | −1 |
| Total penalty | −2 |
| Load | Count |
|---|---|
| Passengers | 152 |
| Cargo | 9,000 kg |
| Economy Class | 126 |
| Business Class | 26 |
| General Cargo | 9,000 |