| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 00:33z | — |
| OFF Airborne | — | 00:33z | — |
| ON Touchdown | — | 01:07z | — |
| IN On blocks | — | 01:08z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | — | — |
| Airborne | 34m | — | — |
| Taxi in | 1m | — | — |
| Block | 36m | — | — |
00000KT 48280M 14C Q1014 00000KT 48280M 14C Q1014 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 418 |
| At touchdown | 5,078 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Climb | −2 |
| Excessive G-force (> 2.0G) | Approach | −3 |
| Excessive bank angle (> 40°) | Approach | −15 |
| Speed exceeds 250kts below 10,000ft | Approach | −6 |
| Total penalty | −26 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |