| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 08:55z | 09:23z | +28m |
| OFF Airborne | 09:15z | 09:25z | +10m |
| ON Touchdown | 09:19z | 09:47z | +28m |
| IN On blocks | 09:27z | 09:49z | +22m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −18m |
| Airborne | 22m | 26m | −4m |
| Taxi in | 2m | 8m | −6m |
| Block | 26m | 32m | −6m |
05007KT 21124M 28C Q1016 06003KT 20844M 26C Q1016 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 158 | 266 | −108 |
| At takeoff | — | 239 | — |
| At touchdown | 222 | 166 | +56 |
| On blocks | 152 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 73 | — |
| Taxi in | 6 | — | — |
| Total burn | 6 | 100 | −94 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |