| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 17:37z | — |
| OFF Airborne | — | 17:49z | — |
| ON Touchdown | — | 19:47z | — |
| IN On blocks | — | 19:49z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12m | — | — |
| Airborne | 1h 59m | — | — |
| Taxi in | 2m | — | — |
| Block | 2h 12m | — | — |
05015KT 31570M 25C Q1013 19003KT 24390M 29C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 10,632 |
| At takeoff | 10,247 |
| At touchdown | 5,405 |
| On blocks | 5,405 |
| Burned | |
| Taxi out | 385 |
| Trip | 4,842 |
| Climb | 2,659 |
| Cruise | 1,622 |
| Descent | 108 |
| Approach | 347 |
| Total burn | 5,227 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Navigation lights off with engines running | Pushback | −1 |
| Landing gear not retracted above 10,000ft AGL | Climb | −3 |
| Speed exceeds 250kts below 10,000ft | Approach | −3 |
| Total penalty | −7 |
| Load | Count |
|---|---|
| Passengers | 165 |
| Cargo | 0 kg |
| Economy | 165 |