| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 02:42z | — |
| OFF Airborne | — | 02:55z | — |
| ON Touchdown | — | 06:15z | — |
| IN On blocks | — | 06:23z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 13m | — | — |
| Airborne | 3h 20m | — | — |
| Taxi in | 8m | — | — |
| Block | 3h 41m | — | — |
08704KT 11450M 17C Q1026 07007KT 9740M 28C Q1012 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 13,021 |
| At takeoff | 12,866 |
| At touchdown | 5,100 |
| On blocks | 5,100 |
| Burned | |
| Taxi out | 155 |
| Trip | 7,766 |
| Climb | 1,867 |
| Cruise | 5,373 |
| Descent | 129 |
| Approach | 234 |
| Total burn | 7,921 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Seatbelt sign off during approach/landing | Approach | −1 |
| Landing lights off below 10,000ft | Approach | −10 |
| Total penalty | −12 |
| Load | Count |
|---|---|
| Passengers | 180 |
| Cargo | 0 kg |
| Economy Class | 180 |