| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 15:25z | 14:43z | −42m |
| OFF Airborne | 15:45z | 14:45z | −59m |
| ON Touchdown | 15:36z | 14:50z | −45m |
| IN On blocks | 15:44z | 14:52z | −52m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −18m |
| Airborne | 5m | 12m | −7m |
| Taxi in | 2m | 8m | −6m |
| Block | 9m | 19m | −10m |
04002KT 17003M 24C Q1014 04302KT 16830M 25C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 71 | 231 | −160 |
| At takeoff | — | 204 | — |
| At touchdown | 85 | 172 | −87 |
| On blocks | 67 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 32 | — |
| Taxi in | 4 | — | — |
| Total burn | 4 | 59 | −55 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |