| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 17:11z | — |
| OFF Airborne | — | 18:46z | — |
| ON Touchdown | — | 20:24z | — |
| IN On blocks | — | 17:44z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 1h 35m | — | — |
| Airborne | 1h 38m | — | — |
| Taxi in | 0m | — | — |
| Block | 33m | — | — |
11500KT 43020M 31C Q1012 33006KT 24220M 27C Q1014 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,346 |
| At touchdown | 2,391 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Climb | −3 |
| Landing lights on above 10,000ft | Climb | −1 |
| Landing lights off below 10,000ft | Descent | −10 |
| Total penalty | −14 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |