| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 17:20z | — |
| OFF Airborne | — | 17:31z | — |
| ON Touchdown | — | 18:45z | — |
| IN On blocks | — | 18:47z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 11m | — | — |
| Airborne | 1h 15m | — | — |
| Taxi in | 1m | — | — |
| Block | 1h 26m | — | — |
27001KT 138600M 15C Q1016 27001KT 138600M 15C Q1022 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,903 |
| At takeoff | 6,733 |
| At touchdown | 3,634 |
| On blocks | 3,634 |
| Burned | |
| Taxi out | 170 |
| Trip | 3,099 |
| Climb | 1,242 |
| Cruise | 1,311 |
| Descent | 149 |
| Approach | 309 |
| Total burn | 3,269 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Takeoff | −2 |
| Landing lights on above 10,000ft | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Approach | −6 |
| Total penalty | −9 |
| Load | Count |
|---|---|
| Passengers | 160 |
| Cargo | 8,000 kg |
| Economy Class | 136 |
| Business Class | 24 |
| General Cargo | 8,000 |