| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 18:59z | — |
| OFF Airborne | — | 19:19z | — |
| ON Touchdown | — | 20:30z | — |
| IN On blocks | — | 20:34z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 20m | — | — |
| Airborne | 1h 11m | — | — |
| Taxi in | 4m | — | — |
| Block | 1h 35m | — | — |
04311KT 9050M 26C Q1013 13022KT 12640M 29C Q1018 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 7,331 |
| At takeoff | 7,130 |
| At touchdown | 4,095 |
| On blocks | 4,095 |
| Burned | |
| Taxi out | 201 |
| Trip | 3,035 |
| Climb | 1,505 |
| Cruise | 1,004 |
| Descent | 129 |
| Approach | 269 |
| Total burn | 3,236 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Approach | −3 |
| Total penalty | −3 |
| Load | Count |
|---|---|
| Passengers | 153 |
| Cargo | 0 kg |
| Economy | 153 |