| Event | Scheduled | Sim | Real | Variance |
|---|---|---|---|---|
| OUT Off blocks | 23:55z | 16:12z | 00:38z | −463m |
| OFF Airborne | 00:15z | 16:25z | 00:52z | −469m |
| ON Touchdown | 01:45z | 17:58z | 02:25z | −466m |
| IN On blocks | 01:53z | 18:06z | 02:32z | −467m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 14m | 20m | −6m |
| Airborne | 1h 33m | 1h 27m | +6m |
| Taxi in | 8m | 8m | 0m |
| Block | 1h 54m | 1h 58m | −4m |
METAR SEQM 042350Z 01210KT 9999M 18/18 Q10 METAR MPTO 050225Z 28304KT 9999M 15/15 Q10 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 7,953 | 6,443 | +1,510 |
| At takeoff | 7,768 | 6,216 | +1,552 |
| At touchdown | 3,979 | 2,500 | +1,479 |
| On blocks | 3,658 | — | — |
| Burned | |||
| Taxi out | 185 | 227 | −42 |
| Trip | 3,789 | 3,716 | +73 |
| Taxi in | 321 | — | — |
| Total burn | 4,294 | 3,943 | +351 |
The phases add up to 4,294 kg burned; the tank readings taken off blocks and on blocks put it at 4,121, 173 less. The table uses the phases, because the on-blocks reading is taken as the flight ends and often lands a moment early, before the taxi-in burn has registered.
| Load | Count |
|---|---|
| Passengers | 153 |
| Cargo | 2,860 kg |
| Economy Class | 130 |
| Business Class | 23 |
| General Cargo | 2,860 |