| Event | Scheduled | Sim | Real | Variance |
|---|---|---|---|---|
| OUT Off blocks | 00:55z | 15:58z | 01:57z | −536m |
| OFF Airborne | 01:15z | 16:12z | 02:11z | −542m |
| ON Touchdown | 02:44z | 17:59z | 03:57z | −525m |
| IN On blocks | 02:52z | 18:06z | 04:04z | −526m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 14m | 20m | −6m |
| Airborne | 1h 46m | 1h 34m | +13m |
| Taxi in | 7m | 8m | −1m |
| Block | 2h 07m | 1h 57m | +10m |
METAR MPTO 180142Z 18003KT 9999M 15/15 Q10 METAR TNCA 180357Z 07914KT 9999M 29/29 Q10 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 9,191 | 6,907 | +2,284 |
| At takeoff | 8,994 | 6,680 | +2,314 |
| At touchdown | 4,162 | 2,334 | +1,828 |
| On blocks | 3,832 | — | — |
| Burned | |||
| Taxi out | 197 | 227 | −30 |
| Trip | 4,832 | 4,346 | +486 |
| Taxi in | 330 | — | — |
| Total burn | 5,359 | 4,573 | +786 |
The phases add up to 5,359 kg burned; the tank readings taken off blocks and on blocks put it at 5,185, 174 less. The table uses the phases, because the on-blocks reading is taken as the flight ends and often lands a moment early, before the taxi-in burn has registered.
| Load | Count |
|---|---|
| Passengers | 166 |
| Cargo | 3,276 kg |
| Economy Class | 141 |
| Business Class | 25 |
| General Cargo | 3,276 |