| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 17:11z | — |
| OFF Airborne | — | 17:57z | — |
| ON Touchdown | — | 18:24z | — |
| IN On blocks | — | 17:44z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 46m | — | — |
| Airborne | 27m | — | — |
| Taxi in | 0m | — | — |
| Block | 33m | — | — |
30008KT 27580M 31C Q1012 11500KT 43130M 31C Q1012 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 3,666 |
| At takeoff | 3,591 |
| At touchdown | 2,089 |
| On blocks | 2,089 |
| Burned | |
| Taxi out | 75 |
| Trip | 1,502 |
| Climb | 687 |
| Cruise | 362 |
| Descent | 84 |
| Approach | 312 |
| Total burn | 1,577 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Taxi speed exceeds 30 knots | Taxi Out | −2 |
| Landing lights on above 10,000ft | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Approach | −18 |
| Total penalty | −21 |
| Load | Count |
|---|---|
| Passengers | 138 |
| Cargo | 0 kg |
| Economy Class | 138 |