| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 23:30z | — |
| OFF Airborne | — | 23:37z | — |
| ON Touchdown | — | 01:01z | — |
| IN On blocks | — | 01:16z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | — | — |
| Airborne | 1h 24m | — | — |
| Taxi in | 15m | — | — |
| Block | 1h 46m | — | — |
09000KT 23360M 21C Q1013 14004KT 3360M 13C Q1017 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 7,363 |
| At takeoff | 7,250 |
| At touchdown | 3,412 |
| On blocks | 3,412 |
| Burned | |
| Taxi out | 113 |
| Trip | 3,838 |
| Climb | 1,252 |
| Cruise | 1,749 |
| Descent | 547 |
| Approach | 19 |
| Total burn | 3,951 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Takeoff | −6 |
| Total penalty | −6 |
| Load | Count |
|---|---|
| Passengers | 180 |
| Cargo | 0 kg |
| Economy Class | 180 |