| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 01:17z | — |
| OFF Airborne | — | 01:32z | — |
| ON Touchdown | — | 02:53z | — |
| IN On blocks | — | 02:57z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 16m | — | — |
| Airborne | 1h 21m | — | — |
| Taxi in | 4m | — | — |
| Block | 1h 41m | — | — |
27001KT 138600M 15C Q1013 01010KT 138600M 15C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 8,135 |
| At takeoff | 7,822 |
| At touchdown | 4,279 |
| On blocks | 4,279 |
| Burned | |
| Taxi out | 314 |
| Trip | 3,543 |
| Climb | 1,534 |
| Cruise | 1,331 |
| Descent | 236 |
| Approach | 313 |
| Total burn | 3,856 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing gear not retracted above 10,000ft AGL | Climb | −3 |
| Total penalty | −3 |
| Load | Count |
|---|---|
| Passengers | 177 |
| Cargo | 6,750 kg |
| Economy Class | 154 |
| Business Class | 23 |
| General Cargo | 6,750 |