| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 20:10z | 19:36z | −34m |
| OFF Airborne | 20:30z | 19:38z | −51m |
| ON Touchdown | 20:27z | 19:55z | −32m |
| IN On blocks | 20:35z | 19:58z | −37m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 17m | 28m | −12m |
| Taxi in | 3m | 8m | −5m |
| Block | 22m | 25m | −3m |
01502KT 19393M 25C Q1018 34902KT 21086M 28C Q1018 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 1 | 302 | −301 |
| At takeoff | — | 275 | — |
| At touchdown | 45 | 194 | −149 |
| On blocks | -6 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 81 | — |
| Taxi in | 7 | — | — |
| Total burn | 7 | 108 | −101 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |