| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 07:48z | — |
| OFF Airborne | — | 20:34z | — |
| ON Touchdown | — | 21:59z | — |
| IN On blocks | — | 22:07z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12h 46m | — | — |
| Airborne | 1h 25m | — | — |
| Taxi in | 8m | — | — |
| Block | 14h 19m | — | — |
05012KT 68920M 34C Q1013 05002KT 8780M 26C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,275 |
| At takeoff | 6,057 |
| At touchdown | 3,047 |
| On blocks | 3,047 |
| Burned | |
| Taxi out | 218 |
| Trip | 3,010 |
| Climb | 1,373 |
| Cruise | 1,189 |
| Descent | 165 |
| Approach | 149 |
| Total burn | 3,228 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Beacon lights off with engines running | Preflight | −1 |
| Landing lights on above 10,000ft | Descent | −1 |
| Excessive G-force (> 2.0G) | Taxi In | −3 |
| Total penalty | −5 |
| Load | Count |
|---|---|
| Passengers | 161 |
| Cargo | 9,000 kg |
| Economy Class | 129 |
| Business Class | 26 |
| First Class | 6 |
| General Cargo | 9,000 |